Winners were chosen by registered HauntedWisconsin.com visitors. Each visitor was able to vote for as many events as desired in each category. Duplicate votes by visitors for the same event in the same category were automatically discarded. Many events recieved votes but only the top five are shown (sometimes more in the case of a tie).
Favorite NE Region Haunted Attraction | ||
---|---|---|
1st Place | The Haunted Mansion | 62% |
2nd Place | Trail of Terror | 13% |
3rd Place | The Panic Chambers | 10% |
3rd Place | The Labyrinth of Tortured Souls | 10% |
5th Place | Haunted Sawmill | 3% |
Favorite NW Region Haunted Attraction | ||
1st Place | Circus Freaks Haunted House | 30% |
2nd Place | Town of Tormented Souls | 23% |
2nd Place | Dreadwood Haunted Forest | 23% |
4th Place | Emerald Maze | 7% |
4th Place | Fear Farm | 7% |
4th Place | Haunted School House | 7% |
Favorite CE Region Haunted Attraction | ||
1st Place | Burial Chamber Haunted Complex | 31% |
2nd Place | Terror on the Fox | 18% |
3rd Place | House of Bathory | 13% |
4th Place | Splatter Haus | 11% |
5th Place | Dominion of Terror | 6% |
5th Place | Oblivion Haunted House | 6% |
Favorite CW Region Haunted Attraction | ||
1st Place | Onalaska Jaycees "Shed of the Dead" | 38% |
2nd Place | Swamp Manor | 23% |
3rd Place | Halloween Hollow | 15% |
4th Place | Spooky Hollow Haunted Barn | 15% |
4th Place | Pettit's Haunted Forest | 7% |
Favorite SE Region Haunted Attraction | ||
1st Place | Dr. SCary's | 23% |
2nd Place | Wisconsin Feargrounds | 21% |
3rd Place | The Dark Side | 16% |
4th Place | Abandoned Haunted House Complex | 15% |
5th Place | Elements of Fear | 4% |
5th Place | Haunted High | 4% |
Favorite SW Region Haunted Attraction | ||
1st Place | Chamber of Horrors | 33% |
2nd Place | The Haunted Barn | 30% |
3rd Place | Fright Factory of Janesville | 5% |
3rd Place | Mayr Haunted Corn Maze | 5% |
3rd Place | Screamin Acres | 5% |
3rd Place | Janesville Community Haunted House | 5% |
3rd Place | Dark Side at The House on the Rock | 5% |
Favorite Home Haunt / Yard Display | ||
1st Place | The Crypt | 31% |
2nd Place | Haunted Hollow | 21% |
3rd Place | Lair Of Souls | 10% |
3rd Place | House Horror Built | 10% |
3rd Place | The Haunted Garage | 10% |
December 10th, 2024 10:08 p.m. CST 24.11.01